Player's Handbook 2 Potion List

Last Updated: March 26, 2019

Potion Rules:

  • any 3rd-level or lower spell that has a casting time of less than 1 minute and that targets one or more creatures.
  • base price of a potion is its spell level × its caster level × 50 gp.
  • When you create a potion, you make any choices that you would normally make when casting the spell.
  • Whoever drinks the potion is the target of the spell.
  • The drinker of a potion is both the effective target and the caster of the effect
  • The person applying an oil is the effective caster, but the object is the target.
  • Drinking a potion or using an oil on an item of gear is a standard action.
  • The imbiber of the potion is both the caster and the target; therefore, spells such as "shield other" cannot be stored in potion form.
  • Spells with a range of personal cannot be made into potions, so spells such as "shield" never exist in potion form.

    Potions based on 1st level spells

    Spell					CL x	SL x 50 gp	Total cost	Notes
    -----					--	--   -----	----------	-----
    Burning Rage (potion) 		 	1	1		 50 gp		take 4 points of damage/round for 1 round (4 hp total), gains +1 hit and +2 damage and DR 2/magic.
    Burning Rage (potion) 		 	2	1		100 gp		take 4 points of damage/round for 2 rounds (8 hp total), gains +1 hit and +2 damage and DR 2/magic.
    Burning Rage (potion) 		 	3	1		150 gp		take 4 points of damage/round for 3 rounds (12 hp total), gains +1 hit and +2 damage and DR 2/magic.
    Burning Rage (potion) 		 	4	1		200 gp		take 4 points of damage/round for 4 rounds (16 hp total), gains +1 hit and +2 damage and DR 2/magic.
    Burning Rage (potion) 		 	5	1		250 gp		take 4 points of damage/round for 5 rounds (20 hp total), gains +1 hit and +2 damage and DR 2/magic.
    Burning Rage (potion) 		 	10	1		500 gp		take 4 points of damage/round for 10 rounds (40 hp total), gains +1 hit and +2 damage and DR 2/magic.
    Invest Light Protection (potion) 	1	1		 50 gp		Heal 1d4 damage, grant DR 1/evil for 10 rounds.
    Invest Light Protection (potion) 	2	1		100 gp		Heal 1d4+1 damage, grant DR 1/evil for 10 rounds.
    Invest Light Protection (potion) 	4	1		200 gp		Heal 1d4+2 damage, grant DR 1/evil for 10 rounds.
    Invest Light Protection (potion) 	6	1		300 gp		Heal 1d4+3 damage, grant DR 1/evil for 10 rounds.
    
    

    Potions based on 2nd level spells

    Spell					CL x	SL x 50 gp	Total cost	Notes
    -----					--	--   -----	----------	-----
    Animalistic Power (potion) 	 	3	2		  300 gp	Subject gains +2 bonus to Str, Dex, and Con for 3 minutes or 30 rounds.
    Dimension Hop (potion)		 	3	2		  300 gp	Teleport 5 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	4	2		  400 gp	Teleport 10 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	6	2		  600 gp	Teleport 15 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	8	2		  800 gp	Teleport 20 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	10	2		1,000 gp	Teleport 25 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	12	2		1,200 gp	Teleport 30 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	14	2		1,400 gp	Teleport 35 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	16	2		1,600 gp	Teleport 40 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	18	2		1,800 gp	Teleport 45 ft to an unoccupied space within line of sight.
    Dimension Hop (potion)		 	20	2		2,000 gp	Teleport 50 ft to an unoccupied space within line of sight.
    Dispelling Touch (oil) 		 	3	2		  300 gp	Dispel one magical effect on touched subject - dispel check = 1d20+3.
    Dispelling Touch (oil) 		 	4	2		  400 gp	Dispel one magical effect on touched subject - dispel check = 1d20+4.
    Dispelling Touch (oil) 		 	5	2		  500 gp	Dispel one magical effect on touched subject - dispel check = 1d20+5.
    Dispelling Touch (oil) 		 	6	2		  600 gp	Dispel one magical effect on touched subject - dispel check = 1d20+6.
    Dispelling Touch (oil) 		 	7	2		  700 gp	Dispel one magical effect on touched subject - dispel check = 1d20+7.
    Dispelling Touch (oil) 		 	8	2		  800 gp	Dispel one magical effect on touched subject - dispel check = 1d20+8.
    Dispelling Touch (oil) 		 	9	2		  900 gp	Dispel one magical effect on touched subject - dispel check = 1d20+9.
    Dispelling Touch (oil) 		 	10	2		1,000 gp	Dispel one magical effect on touched subject - dispel check = 1d20+10.
    Insight of Good Fortune (potion) 	3	2		  300 gp	Subject rolls twice, takes best result, only usable once in the next 3 minutes or 30 rounds.
    
    
    

    Potions based on 3rd level spells

    Spell					CL x	SL x 50 gp	Total cost	Notes
    -----					--	--   -----	----------	-----
    Invest Moderate Protection (potion)	5	3		  750 gp	Heal 3d4+2 damage, grant DR 3/evil for 10 rounds.
    Invest Moderate Protection (potion)	6	3		  900 gp	Heal 3d4+3 damage, grant DR 3/evil for 10 rounds.
    Invest Moderate Protection (potion)	8	3		1,200 gp	Heal 3d4+4 damage, grant DR 3/evil for 10 rounds.
    Invest Moderate Protection (potion)	10	3		1,500 gp	Heal 3d4+5 damage, grant DR 3/evil for 10 rounds.
    Invest Moderate Protection (potion)	12	3		1,800 gp	Heal 3d4+6 damage, grant DR 3/evil for 10 rounds.
    
    
    


    Return to New 3.5 D&D Magic Items page