COVID Campaign - Character Dice Rolls

Last updated: September 19, 2020
ok we rolled, but then added bonus numbers to get up to 76 points.
order to pick class = Roland, mits, david, Doug, mas, jocelyn, 

David	Initial		76 points	Sorted		Racial Adj
------	-------		-------		-----		----------
STR	10		+0 = 10		14		+0 = 14
DEX	11		+3 = 14		16		+0 = 16
CON	11		+1 = 12		10		+0 = 10
INT	14		+0 = 14		14		+0 = 14
WIS	15		+1 = 16		10		+0 = 10
CHA	10		+0 = 10		12		+0 = 12
multi-class = no
+5
rogue human

Doug	Initial		79 points	Sorted		Racial Adj
------	-------		------		------		----------
STR	13		+1 = 14		14		-2 = 12
DEX	14		+0 = 14		11		+0 = 11
CON	11		-1 = 10		14		+2 = 16
INT	15		+3 = 18		10		+0 = 10
WIS	13		-1 = 12		18		+0 = 18
CHA	13		-2 = 11		12		+0 = 12
multi-class = yes
+0 but can shift
cleric gnome - the lucky one at dice


Jocelyn Initial		76 points	Sorted		Racial Adj
------	-------		--------	------		----------
STR	15		+1 = 16		18		+0 = 18
DEX	10		+0 = 10		12		+0 = 12
CON	10		+0 = 10		16		+2 = 18
INT	16		+2 = 18		10		+0 = 10
WIS	9		+1 = 10		10		+0 = 10
CHA	11		+1 = 12		10		-2 = 8
multi-class = no
+5
fighter dwarf

Mas	Initial		76 points	Sorted		Racial Adj
------	-------		--------	------		----------
STR	15		+3 = 18		10		+0 = 10
DEX	9		+1 = 10		12		+2 = 14
CON	9		+1 = 10		16		-2 = 14
INT	14		+2 = 16		18		+0 = 18
WIS	10		+2 = 12		10		+0 = 10
CHA	9		+1 = 10		10		+0 = 10
multi-class = no
+10
wizard elf


Mits	Initial		76 points	Sorted		Racial Adj
------	-------		--------	------		----------
STR	11		+1 = 12		12		+2 = 14
DEX	9		+0 = 9		16		+0 = 16
CON	11		+0 = 11		12		+0 = 12
INT	12		+4 = 16		11		-2 = 9
WIS	12		+4 = 16		16		+0 = 16
CHA	12		+0 = 12		9		-2 = 7
multi-class = no
+9
monk half-orc


Roland	Initial		76 points	Sorted		Racial Adj
------	-------		--------	------		----------
STR	10		+0 = 10		15		+0 = 15
DEX	11		+1 = 12		16 		+0 = 16 
CON	9		+1 = 10		13		+0 = 13
INT	15		+0 = 15		10		+0 = 10
WIS	12		+1 = 13		12		+0 = 12
CHA	16		+0 = 16		10		+0 = 10
multi-class = no
+3 points
Ranger human




Back to The COVID Campaign Page.